Aluminium bean AI
Classification:
Keyword:
Aluminium bean AI

Details Introduction
Aluminum alloy technical standard | ||||||||||
Grade | Al no less than | Chemical composition (mass fraction) % | ||||||||
Si | Fe | Cu | Ca | Mg | Zn | Mn | Other single Impurities |
Total others | ||
Al99.85 | 99.85 | 0.08 | 0.12 | 0.005 | 0.03 | 0.02 | 0.03 | - | 0.015 | 0.15 |
Al99.70 | 99.7 | 0.10 | 0.20 | 0.01 | 0.03 | 0.02 | 0.03 | - | 0.03 | 0.30 |
Note: When there are special requirements for chemical composition, they shall be determined through consultation between the supplier and the demander. |
Previous Page
Next Page
Previous Page
Next Page
Related Products
Leave us a message