Metallic chromium JCr99B
Classification:
Keyword:
Metallic chromium JCr99B

Details Introduction
Grade | Chemical Composition (Mass Fraction)/% | ||||||||||||||||
Cr | Fe | Si | Al | Cu | C | S | P | Pb | Sn | Sb | Bi | As | N | H | O | ||
Work | Ⅱ | ||||||||||||||||
Not less than | Not more than | ||||||||||||||||
JCr 99.4 | 99.4 | 0.12 | 0.10 | 0.10 | 0.003 | 0.01 | 0.002 | 0.005 | 0.0005 | 0.0005 | 0.0008 | 0.0005 | 0.0008 | 0.005 | 0.01 | 0.003 | 0.10 |
JCr 99.2 | 99.2 | 0.25 | 0.15 | 0.10 | 0.003 | 0.01 | 0.005 | 0.005 | 0.0005 | 0.0005 | 0.0008 | 0.0005 | 0.001 | 0.01 | 0.005 | 0.20 | |
JCr99-A | 99.0 | 0.30 | 0.25 | 0.30 | 0.005 | 0.01 | 0.008 | 0.005 | 0.0005 | 0.001 | 0.001 | 0.0005 | 0.001 | 0.02 | 0.005 | 0.30 | |
JCr99-B | 99.0 | 0.40 | 0.30 | 0.30 | 0.01 | 0.02 | 0.02 | 0.01 | 0.0005 | 0.001 | 0.001 | 0.001 | 0.001 | 0.03 | 0.01 | 0.50 | |
JCr 98.5 | 98.5 | 0.50 | 0.40 | 0.50 | 0.01 | 0.03 | 0.02 | 0.01 | 0.0005 | 0.001 | 0.001 | 0.001 | 0.001 | 0.05 | 0.01 | 0.50 | |
JCr98 | 98.0 | 0.80 | 0.40 | 0.80 | 0.02 | 0.05 | 0.03 | 0.01 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | - | - | - |
Previous Page
Next Page
Previous Page
Next Page
Related Products
Leave us a message