Vanadium aluminum AIV75
Classification:
Keyword:
Vanadium aluminum AIV75
Details Introduction
| Vanadium Aluminum Alloy Technical Standard | |||||||
| Grade | Main Components (%) | Impurity Elements (≤%) | |||||
| Mn | Al | Fe | Si | C | O | N | |
| AlV40 | 39-41 | Balance | 0.25 | 0.25 | 0.10 | 0.18 | 0.04 |
| AlV55 | 50-60 | Balance | 0.25 | 0.25 | 0.10 | 0.18 | 0.04 |
| AlV65 | >60-70 | Balance | 0.25 | 0.25 | 0.10 | 0.18 | 0.04 |
| AlV75 | >70-80 | Balance | 0.30 | 0.25 | 0.15 | 0.20 | 0.05 |
| AlV85 | >80-90 | Balance | 0.30 | 0.25 | 0.25 | 0.25 | 0.05 |
| Note: When there are special requirements for chemical composition, they shall be determined through consultation between the supplier and the demander. | |||||||
Previous Page
Next Page
Previous Page
Next Page
Related Products
Leave us a message