Aluminum chromium AICr60
Classification:
Keyword:
Aluminum chromium AICr60
Details Introduction
| Technical Standard for Aluminum Chromium Alloy | ||||||
| Grade | Main Components (%) | Impurity Element Content Not Exceeding (%) | ||||
| Cr | Al | Fe | Si | C | O | |
| AlCr50 | 45-55 | Balance | 0.20 | 0.20 | 0.10 | 0.10 |
| AlCr60 | >55-65 | Balance | 0.20 | 0.20 | 0.10 | 0.10 |
| AlCr70 | >65-75 | Balance | 0.20 | 0.20 | 0.10 | 0.10 |
| Note: When there are special requirements for chemical composition, they shall be determined through consultation between the supplier and the demander. | ||||||
Previous Page
Next Page
Previous Page
Next Page
Related Products
Leave us a message